Tables for all the weapons found in the game.
| Icon | Name | SubName | Value |
|---|---|---|---|
| Anubite Heavy Bow | Anubite Heavy Bow | 330 | |
| Light Hunting Bow | Light Hunting Bow | 330 |
| Icon | Name | SubName | Value |
|---|---|---|---|
| Aged Khopesh | Ancient Khopesh | 125 | |
| Anubite Sword | Ancient Relic Sword | 80 | |
| Inquisitor's Spear | Ancient Bronze Spear | 300 | |
| Lion Blade | Ancient Relic Sword | 125 | |
| Ornate Khopesh | Ancient Bronze Khopesh | 125 | |
| Raider's Talon | Ancient Bronze Axe | 120 | |
| Slaver's Cudgel | Ancient Bronze Maul | 125 | |
| Viper's Kiss | Ancient Bronze Sword | 180 | |
| Wooden Stick | Splintered Driftwood | 5 |
| Icon | Name | SubName | Value |
|---|---|---|---|
![]() |
Bronze Daggers | Relic Daggers | 60 |
| Legionnaire's Kopis | Ancient Bronze Longsword | 190 | |
![]() |
Spirit Catcher | Enchanted Daggers | 250 |
| Icon | Name | SubName | Value |
|---|---|---|---|
| Aadi's Hide | Crude Wooden Shield | 210 | |
| Bastet's Blessing | Ancient Relic Shield | 375 | |
| Bastet's Gaze | Ancient Relic Shield | 375 | |
| Corroded Aspis | Plain Bronze Shield | 300 | |
| Dance of Drakes | Painted Trapper's Shield | 400 | |
| Darkmetal Dipylon | Forged Alloy Shield | 300 | |
| Darkmetal Eclipse | Forged Alloy Shield | 375 | |
| Duality of Anubis | Painted Anubite Shield | 350 | |
| Golden Sunrise | Plain Bronze Shield | 300 | |
| Heavy Dipylon | Plain Bronze Shield | 300 | |
| Jackal's Knot | Painted Anubite Shield | 350 | |
| Rampant Jackal | Painted Anubite Shield | 350 | |
| Royal Jackal | Painted Anubite Shield | 350 | |
| Shepherd's Chain | Painted Slaver's Shield | 400 | |
| Simple Aspis | Plain Bronze Shield | 300 | |
| Snarling Jackal | Painted Anubite Shield | 350 | |
| Torment's Vigil | Crude Wooden Shield | 210 | |
| Virility of Anubis | Painted Anubite Shield | 350 | |
| Wrathful Jackal | Painted Anubite Shield | 350 |
| Icon | Name | SubName | Ranged Damage | Value | Notes |
|---|---|---|---|---|---|
![]() |
Bronze Arrows | Ranged Ammunition | 5 | 5 | |
![]() |
Heavy Bronze Arrow | Ranged Ammunition | 10 | 12 | |
![]() |
Inquisition Arrow | Ranged Ammunition | 3 | 8 | +5 Poison Damage |
![]() |
Anubite Arrow | Ranged Ammunition | 7 | 7 |